Database: Computers | Top Supercomputers of the world | Author Not Online
System X - 1100 Dual 2.3 GHz Apple XServe/Mellanox Infiniband 4X/Cisco GigE
Description
|
Pictures
Pictures are only available when the database author is online.
Quick Browse
| 66 | BladeCenter HS21 Cluster, Xeon dual core 3.0 GHz, Infiniband | |
| 67 | BCX - eServer 326 Cluster, Opteron Dual Core 2.6 GHz, Infiniband | |
| 68 | eServer pSeries p5 575 1.9 GHz | |
| 69 | Marylou4 - PowerEdge 1955, 2.66 GHz, GigEthernet | |
| 70 | BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet | |
| 71 | --> | System X - 1100 Dual 2.3 GHz Apple XServe/Mellanox Infiniband 4X/Cisco GigE |
| 72 | Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, Infiniband | |
| 73 | Altix 4700 1.6 GHz | |
| 74 | Cluster Platform 4000 DL145 Opteron Dual Core 2.6 GHz Infiniband | |
| 75 | SGI Altix 3700 Bx2, 1.6 GHz, NUMALink | |
| 76 | SGI Altix 3700 Bx2, 1.6 GHz, NUMALink |
Relationships
Database Search
To search Top Supercomputers of the world fill in the form below, or click here to view the complete index:
