Database: Computers | Top Supercomputers of the world | Author Not Online
CEA-CCRT-Platine - Novascale 3045, Itanium2 1.6 GHz, Infiniband
Description
|
Pictures
Pictures are only available when the database author is online.
Quick Browse
| 17 | Michael J. Muuss Cluster (MJM) - Evolocity II (LS Supersystem) Xeon 51xx 3.0 GHz IB | |
| 18 | JUBL - eServer Blue Gene Solution | |
| 19 | Appro Xtreme Server - Quad Opteron Dual Core 2.4GHz Infiniband | |
| 20 | Earth-Simulator | |
| 21 | Sapphire - Cray XT3, 2.6 GHz dual Core | |
| 22 | --> | CEA-CCRT-Platine - Novascale 3045, Itanium2 1.6 GHz, Infiniband |
| 23 | Queen Bee - PowerEdge 1950, 2.33 GHz, Infiniband | |
| 24 | Cray XT3, 2.6 GHz dual Core | |
| 25 | Topsail - PowerEdge 1955, 2.33 GHz, Cisco/Topspin Infiniband | |
| 26 | Stella - eServer Blue Gene Solution | |
| 27 | Altix 4700 1.6 GHz |
Relationships
Database Search
To search Top Supercomputers of the world fill in the form below, or click here to view the complete index:
