Database: Computers | Top Supercomputers of the world | Author Not Online
Bio-X2 - PowerEdge 1950, 2.33 GHz, Infiniband
Description
|
Pictures
Pictures are only available when the database author is online.
Quick Browse
| 49 | eServer pSeries p5 575 1.9 GHz | |
| 50 | MACH5 - Apple XServe, 2.0 GHz, Myrinet | |
| 51 | SR11000-J2 | |
| 52 | HPC - Pentium4 Xeon, EM64T, Opteron, Opteron dual core, Cluster, Myrine | |
| 53 | Cray X1E (4GB) | |
| 54 | --> | Bio-X2 - PowerEdge 1950, 2.33 GHz, Infiniband |
| 55 | eServer pSeries p5 575 1.9 GHz | |
| 56 | eServer pSeries p5 575 1.9 GHz | |
| 57 | Humvee - Evolocity II (LS Supersystem) | |
| 58 | Cray X1E (2GB) | |
| 59 | Altix 4700 1.6 GHz |
Relationships
Database Search
To search Top Supercomputers of the world fill in the form below, or click here to view the complete index:
