Database: Computers | Top Supercomputers of the world | Author Not Online
Michael J. Muuss Cluster (MJM) - Evolocity II (LS Supersystem) Xeon 51xx 3.0 GHz IB
Description
|
Pictures
Pictures are only available when the database author is online.
Quick Browse
| 12 | Tera-10 - NovaScale 5160, Itanium2 1.6 GHz, Quadrics | |
| 13 | Columbia - SGI Altix 1.5 GHz, Voltaire Infiniband | |
| 14 | TSUBAME Grid Cluster - Sun Fire x4600 Cluster, Opteron 2.4/2.6 GHz and ClearSpeed Accelerator, Infiniband | |
| 15 | Lonestar - PowerEdge 1955, 2.66 GHz, Infiniband | |
| 16 | Jaws - PowerEdge 1955, 3.0 GHz, Infiniband | |
| 17 | --> | Michael J. Muuss Cluster (MJM) - Evolocity II (LS Supersystem) Xeon 51xx 3.0 GHz IB |
| 18 | JUBL - eServer Blue Gene Solution | |
| 19 | Appro Xtreme Server - Quad Opteron Dual Core 2.4GHz Infiniband | |
| 20 | Earth-Simulator | |
| 21 | Sapphire - Cray XT3, 2.6 GHz dual Core | |
| 22 | CEA-CCRT-Platine - Novascale 3045, Itanium2 1.6 GHz, Infiniband |
Relationships
Database Search
To search Top Supercomputers of the world fill in the form below, or click here to view the complete index:
