Database: Computers | Top Supercomputers of the world | Author Not Online
Topsail - PowerEdge 1955, 2.33 GHz, Cisco/Topspin Infiniband
Description
|
Pictures
Pictures are only available when the database author is online.
Quick Browse
| 20 | Earth-Simulator | |
| 21 | Sapphire - Cray XT3, 2.6 GHz dual Core | |
| 22 | CEA-CCRT-Platine - Novascale 3045, Itanium2 1.6 GHz, Infiniband | |
| 23 | Queen Bee - PowerEdge 1950, 2.33 GHz, Infiniband | |
| 24 | Cray XT3, 2.6 GHz dual Core | |
| 25 | --> | Topsail - PowerEdge 1955, 2.33 GHz, Cisco/Topspin Infiniband |
| 26 | Stella - eServer Blue Gene Solution | |
| 27 | Altix 4700 1.6 GHz | |
| 28 | Altix 4700 1.6 GHz | |
| 29 | CITerra - PowerEdge 1950, 2.33 GHz, Myrinet | |
| 30 | Big Red - BladeCenter JS21 Cluster, PPC 970, 2.5 GHz, Myrinet |
Relationships
Database Search
To search Top Supercomputers of the world fill in the form below, or click here to view the complete index:
