Database: Computers | Top Supercomputers of the world | Author Not Online
CITerra - PowerEdge 1950, 2.33 GHz, Myrinet
Description
|
Pictures
Pictures are only available when the database author is online.
Quick Browse
| 24 | Cray XT3, 2.6 GHz dual Core | |
| 25 | Topsail - PowerEdge 1955, 2.33 GHz, Cisco/Topspin Infiniband | |
| 26 | Stella - eServer Blue Gene Solution | |
| 27 | Altix 4700 1.6 GHz | |
| 28 | Altix 4700 1.6 GHz | |
| 29 | --> | CITerra - PowerEdge 1950, 2.33 GHz, Myrinet |
| 30 | Big Red - BladeCenter JS21 Cluster, PPC 970, 2.5 GHz, Myrinet | |
| 31 | Blue Gene/P Solution | |
| 32 | eServer pSeries p5 575 1.9 GHz | |
| 33 | eServer pSeries p5 575 1.9 GHz | |
| 34 | Thunder - Intel Itanium2 Tiger4 1.4GHz - Quadrics |
Relationships
Database Search
To search Top Supercomputers of the world fill in the form below, or click here to view the complete index:
