Database Index
| Name | |
|---|---|
| 1 | Archos 604 WiFi |
| 2 | Archos 605 WiFi |
| 3 | Archos 704 WiFi |
| 4 | Archos 705 WiFi |
| 5 | Archos PMA400 |
| 6 | BlackBerry 8320 |
| 7 | BlackBerry 8820 |
| 8 | HTC Advantage X7500 |
| 9 | HTC Artemis |
| 10 | HTC Blue Angel |
| 11 | HTC Tornado |
| 12 | HTC Excalibur |
| 13 | HTC Prophet |
| 14 | HTC Herald |
| 15 | HTC Mogul |
| 16 | HTC Touch |
| 17 | HTC Shift |
| 18 | HTC Universal |
| 19 | HTC Wizard |
| 20 | HTC Vox |
| 21 | HTC Kaiser |
| 22 | iPhone |
| 23 | iPod touch |
| 24 | Neo FreeRunner (OpenMoko) |
| 25 | Nintendo DS |
| 26 | Nintendo DS Lite |
| 27 | Nokia 9500 Communicator |
| 28 | Nokia 9300i Communicator |
| 29 | Nokia E51 |
| 30 | Nokia E61 |
| 31 | Nokia E65 |
| 32 | Nokia E70 |
| 33 | Nokia E90 Communicator |
| 34 | Nokia 770 Internet Tablet |
| 35 | Nokia N80 |
| 36 | Nokia N81 |
| 37 | Nokia N82 |
| 38 | Nokia N91 |
| 39 | Nokia N91 8GB |
| 40 | Nokia N92 |
| 41 | Nokia N93 |
| 42 | Nokia N93i |
| 43 | Nokia N95 |
| 44 | Nokia N800 |
| 45 | Nokia N810 |
| 46 | Palm Tungsten C |
| 47 | Palm LifeDrive |
| 48 | Palm TX |
| 49 | Pepper Pad |
| 50 | Sansa Connect |
| 51 | PlayStation Portable |
| 52 | Sony mylo COM-1 |
| 53 | Sony mylo COM-2 |
| 54 | Sony Ericsson P1 |
| 55 | Squeezebox Duet |
| 56 | Zipit Wireless Messenger 2 |
| 57 | Zune 4, 8 |
| 58 | Zune 30 |
| 59 | Zune 80 |
| 60 |
To search List of handhelds with Wi-Fi connectivity fill in the form below, or click here to view the complete index:
