Database: Business | World Billionaire List | Author Not Online
Martin Olivier Bouygues (US$4.5 billion)
Description
|
Pictures
Pictures are only available when the database author is online.
Quick Browse
| 73 | Andrei Melnichenko (US$4.6 billion) | |
| 74 | Sergei Popov (US$4.6 billion) | |
| 75 | Ricardo Salinas Pliego (US$4.6 billion) | |
| 76 | Giorgio Armani (US$4.5 billion) | |
| 77 | Otto Beisheim (US$4.5 billion) | |
| 78 | --> | Martin Olivier Bouygues (US$4.5 billion) |
| 79 | Lester Crown family (US$4.5 billion) | |
| 80 | James Goodnight (US$4.5 billion) | |
| 81 | Herbert Kohler family (US$4.5 billion) | |
| 82 | Edward Lampert (US$4.5 billion) | |
| 83 | Sean Quinn family (US$4.5 billion) |
Relationships
Database Search
To search World Billionaire List fill in the form below, or click here to view the complete index:
